<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2130 Partners &#187; Productivity</title>
	<atom:link href="http://www.2130partners.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2130partners.com</link>
	<description>Accelerate Your Leadership Development</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Opportunity for Greater Productivity is Real</title>
		<link>http://www.2130partners.com/opportunity-for-greater-productivity-is-real/</link>
		<comments>http://www.2130partners.com/opportunity-for-greater-productivity-is-real/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:40:23 +0000</pubDate>
		<dc:creator>Dwight Frindt</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2130 Partners]]></category>
		<category><![CDATA[Dwight Frindt]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[executive consulting]]></category>
		<category><![CDATA[executive leadership]]></category>
		<category><![CDATA[executive leadership development]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[lean conversations]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.2130partners.com/?p=2311</guid>
		<description><![CDATA[<p>Our blog post about “Lean Conversations” connected us to Dan Markovitz of  TimeBack Management  and provoked a great dialogue about increasing our own productivity and that of white collar or “knowledge workers” in general. Dan’s slogan “working at the intersection of personal productivity and lean manufacturing” really... <a href="http://www.2130partners.com/opportunity-for-greater-productivity-is-real/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft" style="font-size: 16px; line-height: 24px;" title="Efficiency Sign" src="http://www.2130partners.com/wp-content/uploads/2010/03/efficiencysign.jpg" alt="Efficiency Sign" width="229" height="205" /></h1>
<div>
<p>Our blog post about “<a href="http://www.2130partners.com/lean-conversations/" target="_blank">Lean Conversations</a>” connected us to <a href="http://timebackmanagement.com/about-dan-markovitz/" target="_blank">Dan Markovitz</a> of  <a href="http://timebackmanagement.com/" target="_blank">TimeBack Management</a>  and provoked a great dialogue about increasing our own productivity and that of white collar or “knowledge workers” in general. Dan’s slogan “working at the intersection of personal productivity and lean manufacturing” really captures his offering. For those of you interested in looking at office productivity through the eyes of “lean,” we urge you to check out <a href="http://timebackmanagement.com/blog/category/timeback-blog/" target="_blank">Dan’s blog posts</a>.</p>
<p><strong>From 2130′s perspective the opportunity starts with recognizing that <em>there actually is an opportunity</em> for huge breakthroughs in productivity for all of us</strong>. Unless you start your thinking from this possibility, you will never put your energy and intention into capturing the available gains for your associates and yourself.  The “urgent” will continue to distract you and draw your focus.  As Markowitz says, “you’ll never get off the fire truck!”</p>
<p><strong>The second step is to create a vision of what your work practices would look like if it were the “golden era.”</strong>  In other words, if your work life were all working perfectly, what would you be getting done and what would happen to all the rest of it?  This means you have to identify a clear picture of what is important and valuable and what you are committed to, (what we would call your “Yonder Star”).  Easily said, and yet we find many clients who struggle mightily with this seemingly simple notion.  The critical point is everything builds from this starting point so if you aren’t willing to take this on, stop reading.</p>
<p><strong>The next step is to track your practices.</strong>  Find those things that are necessary, predictable, and/or repetitive, amid all the unique activities in your week. Pull them out and put them on your calendar at times that are convenient, with plenty of lead-time to get them done.</p>
<p>Now<strong> compare your vision to all the stuff you have been doing and see if much of it really forwards you on your path to your vision and highest priorities</strong>. Now be rigorous and drop as much as possible of what doesn’t fit.  This may mean delegating or sub-contracting or it may mean you just stop doing it. Notice who you are afraid of offending or don’t want to disappoint. Is there a way you can re-negotiate? Can you just stop? Why not? What is it costing you to keep doing things that are not leading to your vision? Are you willing to keep paying that price? How much time have you got left?</p>
<p><img class="alignright" title="Results Sign" src="http://www.2130partners.com/wp-content/uploads/2010/03/resultssign1.jpg" alt="Results Sign" width="290" height="135" />Now <strong>ask “what’s missing today from my vision today that would be the most valuable thing I could put my attention on?”</strong> “What, if I/we got to work on it would give us the greatest leverage in fulfilling the vision?”  By leverage we mean getting the greatest result for the least effort and investment of resources. Pick one, and no more than three, activities and build time into your calendar for them. Share your new focus with others so that they ask you how you are doing.  They may even look to see how they can support you!  That’s real accountability – holding yourself accountable in a public way through your declarations.</p>
<p><strong>Start practicing your new design</strong>.  It will take practice to break your old habits and build sustainable new ones. It does take the initial effort of the analysis above and building a new practice, but the outcomes will be worth it.</p>
<p>Let us know how you are doing!</p>
</div>
<div style="height:33px;" class="really_simple_share"><div style="width:120px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.2130partners.com%2Fopportunity-for-greater-productivity-is-real%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe>
			</div><div class="really_simple_share_linkedin"> 
				<script type="IN/Share" data-counter="right" data-url="http://www.2130partners.com/opportunity-for-greater-productivity-is-real/"></script>
			</div><div style="width:60px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://www.2130partners.com/opportunity-for-greater-productivity-is-real/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="The Opportunity for Greater Productivity is Real" data-url="http://www.2130partners.com/opportunity-for-greater-productivity-is-real/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.2130partners.com/opportunity-for-greater-productivity-is-real/&amp;t=The+Opportunity+for+Greater+Productivity+is+Real" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Opportunity+for+Greater+Productivity+is+Real+-+http://www.2130partners.com/opportunity-for-greater-productivity-is-real/+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.2130partners.com/opportunity-for-greater-productivity-is-real/&amp;title=The+Opportunity+for+Greater+Productivity+is+Real&amp;summary=%0D%0A%0D%0A%0D%0AOur%20blog%20post%20about%20%E2%80%9CLean%20Conversations%E2%80%9D%C2%A0connected%20us%20to%C2%A0Dan%20Markovitz%20of%C2%A0%20TimeBack%20Management%C2%A0%20and%20provoked%20a%20great%20dialogue%20about%20increasing%20our%20own%20productivity%20and%20that%20of%20white%20collar%20or%20%E2%80%9Cknowledge%20workers%E2%80%9D%20in%20general.%C2%A0Dan%E2%80%99s%20slogan%20%E2%80%9Cworking%20at%20the%20intersection%20of%20personal&amp;source=2130 Partners" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.2130partners.com/opportunity-for-greater-productivity-is-real/&amp;title=The+Opportunity+for+Greater+Productivity+is+Real" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.2130partners.com/opportunity-for-greater-productivity-is-real/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.2130partners.com/opportunity-for-greater-productivity-is-real/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.2130partners.com/opportunity-for-greater-productivity-is-real/&amp;title=The+Opportunity+for+Greater+Productivity+is+Real" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.2130partners.com%2Fopportunity-for-greater-productivity-is-real%2F&amp;t=The+Opportunity+for+Greater+Productivity+is+Real" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.2130partners.com/opportunity-for-greater-productivity-is-real/&amp;title=The+Opportunity+for+Greater+Productivity+is+Real" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.2130partners.com/opportunity-for-greater-productivity-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Having Fun Yet?</title>
		<link>http://www.2130partners.com/are-we-having-fun-yet/</link>
		<comments>http://www.2130partners.com/are-we-having-fun-yet/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:48:04 +0000</pubDate>
		<dc:creator>Dwight Frindt</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2130 Partners]]></category>
		<category><![CDATA[Dwight Frindt]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[executive leadership development]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.2130partners.com/?p=1099</guid>
		<description><![CDATA[<p>In the realm of leadership the conversations are almost always quite serious. We discuss characteristics and traits like integrity and core values and mission statements for guiding teams of people. We review how leaders make mistakes, and how they fail. Process improvement, ROI, P&#38;Ls, the list goes on. One topic that rarely comes up is... <a href="http://www.2130partners.com/are-we-having-fun-yet/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1100" title="business woman thumbs up" src="http://www.2130partners.com/wp-content/uploads/2010/06/business-woman-thumbs-up.jpg" alt="business woman thumbs up" width="272" height="176" />In the realm of leadership the conversations are almost always quite serious. We discuss characteristics and traits like integrity and core values and mission statements for guiding teams of people. We review how leaders make mistakes, and how they fail. Process improvement, ROI, P&amp;Ls, the list goes on. One topic that rarely comes up is “fun.” And why would it? <strong>Leadership is serious stuff right?</strong> Profits are at stake. People’s livelihoods are dependent on the successful outcomes of business plans. <strong>Fun is “frivolous” and has no place in conversations about important topics like leadership – or does it?</strong></p>
<p>Culturally we are a very driven society. There is a push to succeed, particularly on an individual basis. In business this often translates to company cultures of, “if you are car isn’t in the parking lot on Saturday, don’t bother coming back to work on Sunday” which translates to 60, 80, or even 100 hour work weeks. The thing is high levels of stress are well-documented to break us down and cause serious health problems. <strong>Over-worked, exhausted people are less likely to be creative, innovative and productive and are more likely to be out sick.</strong></p>
<p>So what does fun have to do with it? <strong>Enter Tony Hsieh, CEO of Zappos.com</strong>. He is leading one of the most successful companies in America and<em> </em><strong>his focus is on happiness</strong> <strong>– for his customers AND his employees.</strong>  Here’s a quote that’s typical from articles about Hsieh and Zappos:</p>
<p><em>“And yet, this mild-mannered fellow leads a company that is entirely uninhibited. Interviews are held over vodka shots, bathrooms are plastered with &#8220;urine color&#8221; charts (ostensibly to ensure that employees are hydrated but also just to be weird and funny), and managers are encouraged to goof off with the people they manage….</em></p>
<p><em>Hsieh tries his best to keep up with the goofy, libertine culture. Every day, he blasts a steady stream of playful messages to 350,000 people on Twitter. (Before taking the stage at a conference earlier this year, he posted this missive: &#8221;Spilled Coke on left leg of jeans, so poured some water on right leg so looks like the denim fade.&#8221;)”</em> (<a href="http://www.inc.com/magazine/20090501/the-zappos-way-of-managing.html" target="_blank">quote from Inc. interview</a>)</p>
<p><strong>Hsieh’s approach to business is radical</strong>. He sits with his employees rather than in “an important office,” and he encourages their creativity and “goofy fun” daily. Of course there is more to his approach than having fun, but it is a critical piece of the formula and an element that is seriously lacking in American business these days.</p>
<p><strong>Many companies have “enforced fun”</strong> like the annual company picnic, the annual Holiday Party and su<img class="alignright size-full wp-image-1101" title="Happy jumping people" src="http://www.2130partners.com/wp-content/uploads/2010/06/Happy-jumping-people.jpg" alt="Happy jumping people" width="273" height="268" />ch. These events are often met with reactions ranging from “this is annoying, but I have to go,” to all out dread by employees and feel unnatural since they aren’t in sync with the daily culture. Employees often attend to be sure they get their “points” and to be seen as being loyal and enthusiastic, (whether they really feel it or not).</p>
<p><strong>So what would happen to America and American business if we “lightened up?”</strong> What would happen to you as a leader if you allowed yourself to have fun? You may argue this wouldn’t be natural for you, but according to reports, it’s not natural for Tony Hsieh either. He is described as a fairly shy, reserved person, yet he pushes himself out of his personal comfort zone because he understands the bigger picture benefits to his company and business.</p>
<p>What would happen if you not only allowed, but encouraged your employees to have fun? What if fun wasn’t once or twice a year “because you should,” but it was a daily part of coming to work? <strong>Might be worth experimenting with this one…</strong></p>
<div style="height:33px;" class="really_simple_share"><div style="width:120px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.2130partners.com%2Fare-we-having-fun-yet%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe>
			</div><div class="really_simple_share_linkedin"> 
				<script type="IN/Share" data-counter="right" data-url="http://www.2130partners.com/are-we-having-fun-yet/"></script>
			</div><div style="width:60px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://www.2130partners.com/are-we-having-fun-yet/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Are We Having Fun Yet?" data-url="http://www.2130partners.com/are-we-having-fun-yet/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.2130partners.com/are-we-having-fun-yet/&amp;t=Are+We+Having+Fun+Yet%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Are+We+Having+Fun+Yet%3F+-+http://b2l.me/64xge+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.2130partners.com/are-we-having-fun-yet/&amp;title=Are+We+Having+Fun+Yet%3F&amp;summary=In%20the%20realm%20of%20leadership%20the%20conversations%20are%20almost%20always%20quite%20serious.%20We%20discuss%20characteristics%20and%20traits%20like%20integrity%20and%20core%20values%20and%20mission%20statements%20for%20guiding%20teams%20of%20people.%20We%20review%20how%20leaders%20make%20mistakes%2C%20and%20how%20they%20fail.%20Process%20improvement%2C%20ROI%2C%20P%26amp%3BLs%2C%20the%20list%20&amp;source=2130 Partners" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.2130partners.com/are-we-having-fun-yet/&amp;title=Are+We+Having+Fun+Yet%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.2130partners.com/are-we-having-fun-yet/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.2130partners.com/are-we-having-fun-yet/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.2130partners.com/are-we-having-fun-yet/&amp;title=Are+We+Having+Fun+Yet%3F" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.2130partners.com%2Fare-we-having-fun-yet%2F&amp;t=Are+We+Having+Fun+Yet%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.2130partners.com/are-we-having-fun-yet/&amp;title=Are+We+Having+Fun+Yet%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.2130partners.com/are-we-having-fun-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Really is an Opportunity for Greater Productivity</title>
		<link>http://www.2130partners.com/greater-productivity/</link>
		<comments>http://www.2130partners.com/greater-productivity/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:11:38 +0000</pubDate>
		<dc:creator>Dwight Frindt</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Dwight Frindt]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[personal productivity]]></category>

		<guid isPermaLink="false">http://www.2130partners.com/?p=940</guid>
		<description><![CDATA[<p>Our recent blog post about “Lean Conversations” connected us to Dan Markovitz of  TimeBack Management  and provoked a great dialogue about increasing our own productivity and that of white collar or "knowledge workers" in general. Dan’s slogan “working at the intersection of personal productivity and lean manufacturing” really... <a href="http://www.2130partners.com/greater-productivity/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-941 alignleft" title="Efficiency Sign" src="http://www.2130partners.com/wp-content/uploads/2010/03/efficiencysign.jpg" alt="Efficiency Sign" width="229" height="205" /></p>
<p>Our recent blog post about “<a href=" http://www.2130partners.com/lean-conversations-for-productivity-breakthroughs/" target="_blank">Lean Conversations</a>” connected us to <a href="http://timebackmanagement.com/about/" target="_blank">Dan Markovitz</a> of  <a href="http://timebackmanagement.com/" target="_blank">TimeBack Management</a>  and provoked a great dialogue about increasing our own productivity and that of white collar or &#8220;knowledge workers&#8221; in general. Dan’s slogan “working at the intersection of personal productivity and lean manufacturing” really captures his offering. For those of you interested in looking at office productivity through the eyes of &#8220;lean,&#8221; we urge you to check out <a href="http://timebackmanagement.com/blog/" target="_blank">Dan’s blog</a> posts.</p>
<p>From 2130&#8242;s perspective the opportunity starts with recognizing that <em>there actually is an opportunity</em> for huge breakthroughs in productivity for all of us. Unless you start your thinking from this possibility, you will never put your energy and intention into capturing the available gains for your associates and yourself.  The &#8220;urgent&#8221; will continue to distract you and draw your focus.  As Markowitz says, &#8220;you’ll never get off the fire truck!&#8221;</p>
<p>The second step is to create a vision of what your work practices would look like if it were the “golden era.”  In other words, if your work life were all working perfectly, what would you be getting done and what would happen to all the rest of it?  This means you have to identify a clear picture of what is important and valuable and what you are committed to, (what we would call your &#8220;Yonder Star&#8221;).  Easily said, and yet we find many clients who struggle mightily with this seemingly simple notion.  The critical point is everything builds from this starting point so if you aren’t willing to take this on, stop reading.</p>
<p>The next step is to track your practices, (see <a href="http://timebackmanagement.com/blog/" target="_blank">Markovitz’s blog</a> for more on this).  Find those things that are necessary, predictable, and/or repetitive, amid all the unique activities in your week. Pull them out and put them on your calendar at times that are convenient, with plenty of lead-time to get them done.</p>
<p>Now compare your vision to all the stuff you have been doing and see if much of it really forwards you on your path to your vision and highest priorities. Now be rigorous and drop as much as possible of what doesn’t fit.  This may mean delegating or sub-contracting or it may mean you just stop doing it. Notice who you are afraid of offending or don’t want to disappoint. Is there a way you can re-negotiate? Can you just stop? Why not? What is it costing you to keep doing things that are not leading to your vision? Are you willing to keep paying that price? How much time have you got left?</p>
<p><img class="alignright size-full wp-image-943" title="Results Sign" src="http://www.2130partners.com/wp-content/uploads/2010/03/resultssign1.jpg" alt="Results Sign" width="362" height="169" />Now ask “what’s missing today from my vision today that would be the most valuable thing I could put my attention on?” “What, if I/we got to work on it would give us the greatest leverage in fulfilling the vision?”  By leverage we mean getting the greatest result for the least effort and investment of resources. Pick one, and no more than three, activities and build time into your calendar for them. Share your new focus with others so that they ask you how you are doing.  They may even look to see how they can support you!  That’s real accountability – holding yourself accountable in a public way through your declarations.</p>
<p>Start practicing your new design.  It will take practice to break your old habits and build sustainable new ones. It does take the initial effort of the analysis above and building a new practice, but the outcomes will be worth it.</p>
<p> Let us know how you are doing!</p>
<div style="height:33px;" class="really_simple_share"><div style="width:120px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.2130partners.com%2Fgreater-productivity%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe>
			</div><div class="really_simple_share_linkedin"> 
				<script type="IN/Share" data-counter="right" data-url="http://www.2130partners.com/greater-productivity/"></script>
			</div><div style="width:60px;" class="really_simple_share_google1"> 
				<g:plusone size="medium" href="http://www.2130partners.com/greater-productivity/" ></g:plusone>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="There Really is an Opportunity for Greater Productivity" data-url="http://www.2130partners.com/greater-productivity/">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.2130partners.com/greater-productivity/&amp;t=There+Really+is+an+Opportunity+for+Greater+Productivity" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=There+Really+is+an+Opportunity+for+Greater+Productivity+-+http://b2l.me/h33n6+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.2130partners.com/greater-productivity/&amp;title=There+Really+is+an+Opportunity+for+Greater+Productivity&amp;summary=%0D%0A%0D%0AOur%20recent%20blog%20post%20about%20%E2%80%9CLean%20Conversations%E2%80%9D%C2%A0connected%20us%20to%C2%A0Dan%20Markovitz%20of%C2%A0%20TimeBack%20Management%C2%A0%20and%20provoked%20a%20great%20dialogue%20about%20increasing%20our%20own%20productivity%20and%20that%20of%20white%20collar%20or%20%22knowledge%20workers%22%20in%20general.%C2%A0Dan%E2%80%99s%20slogan%20%E2%80%9Cworking%20at%20the%20intersection%20of%20persona&amp;source=2130 Partners" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.2130partners.com/greater-productivity/&amp;title=There+Really+is+an+Opportunity+for+Greater+Productivity" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.2130partners.com/greater-productivity/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.2130partners.com/greater-productivity/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.2130partners.com/greater-productivity/&amp;title=There+Really+is+an+Opportunity+for+Greater+Productivity" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.2130partners.com%2Fgreater-productivity%2F&amp;t=There+Really+is+an+Opportunity+for+Greater+Productivity" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.2130partners.com/greater-productivity/&amp;title=There+Really+is+an+Opportunity+for+Greater+Productivity" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.2130partners.com/greater-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

